The new food scoring system by Nuval rates food on a scale from 1 (low in nutrition) to 100 (really healthy). What score are the foods you’re eating? Find out in the article by The
Wall Street Journal
Food by the Numbers
Some supermarkets have begun using the NuVal scoring system, which ranks a food product’s nutrition from 1 (low in nutrition) to 100 (really healthy). Here are some comparisons:
| Product | Score | Product | Score |
| Bottled Juices | |||
| V8 Splash Diet Berry Blend | 57 | Ocean Spray Light – Cranberry Juice Cocktail | 2 |
| Cold Cereal | |||
| Post Original Shredded Wheat | 91 | Kellogg’s Special K, Original | 23 |
| Crackers | |||
| Kashi Heart to Heart Roasted Garlic Whole Grain Crackers | 36 | Keebler Club Snack Sticks Honey Wheat Crackers | 3 |
| Fresh Bread & Rolls | |||
| Pepperidge Farm Whole Grain Bread | 46 | Sara Lee Heart Healthy Wheat & Honey Dinner Roll | 24 |
| Frozen Entrees | |||
| Kashi All Natural Pesto Pasta Primavera | 44 | Weight Watchers Smart Ones Frozen Three-Cheese Macaroni | 20 |
| Frozen Potatoes | |||
| Ore Ida Frozen Country Style Hash Browns shredded | 91 | McCain Frozen Regular French Fries Crinkle Cut | 26 |
| Luncheon Meats | |||
| Oscar Mayer Deli Fresh Shaved Black Forest Ham | 33 | Hormel Natural Choice Sliced Hard Salami | 7 |
| Natural Cheese | |||
| Sargento Fat Free Riccotta Natural Cheese | 30 | Kraft 100-Calorie Cheese Bites Mozzarella Garlic and Herb | 16 |
| Snack Bars | |||
| Clif Bar Nectar Cacao | 41 | Nature Valley Cashew Sweet & Salty Nut Granola Bar | 5 |
| Spaghetti Sauce | |||
| Ragu Fresh & Simple Tomato Basil Pasta Sauce | 54 | Bertolli Tomato and Basil Pasta Sauce | 50 |
| Yogurt | |||
| Breyer’s Light Black Cherry Jubilee | 99 | Dannon Activia Blueberry Low-fat | 23 |

